Mermaid Light Blue Prom Dress Long Evening Dress
* Standard Shipping: 6-10 Business Days
Due To High Demand, Production Time On All Items Will Be Delayed 12-15 Business Days From January 10th.We Hope You Understand And Consider That Before Place An Order.
Fabric: Self: Lace, Mesh Net,Tulle;Lining: 100% Polyester, Jersey
Package Contents: 1x Women Dress.
Fit: The model is 5'7" and wearing 3" heels.
Details:Lace, Spaghetti Straps, Satin Linings, Open Back,Sweep Train, Bra Cups
Occasion: This gorgeous formal dress is a real dazzler for prom, fancy dances, and other formal events. The backless evening gown is fully lined with a sheer overlay that's adorned with delicate beaded embroidery from the slight scoop neckline to the floor. The long beaded dress kicks up the wow factor with thin shoulder straps that criss cross the open back before tying into a bow for an adjustable fit. Eye-catching and fabulous, this long prom dress fuses feminine style and sexy details for a look the crowd will love.
Size Chart
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 33.0 | 25.5 | 35.8 | 58.0 |
US4 | 33.5 | 27.0 | 36.6 | 58.0 |
US6 | 34.5 | 27.5 | 38.0 | 59.0 |
US8 | 35.5 | 28.0 | 38.5 | 59.0 |
US10 | 36.5 | 29.5 | 40.0 | 60.0 |
US12 | 38.0 | 31.0 | 41.0 | 60.0 |
US14 | 39.5 | 32.5 | 43.0 | 61.0 |
US16 | 41.0 | 34.0 | 44.0 | 61.0 |
US16W | 43.0 | 36.0 | 45.5 | 61.0 |
US18W | 45.0 | 38.5 | 47.5 | 61.0 |
US20W | 47.0 | 41.0 | 49.5 | 61.0 |
US22W | 49.0 | 43.0 | 51.5 | 61.0 |
US24W | 51.0 | 45.0 | 53.5 | 61.0 |
US26W | 53.0 | 47.5 | 55.5 | 61.0 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 80 | 62 | 86 | 154 |
S | 84 | 66 | 90 | 154 |
M | 88 | 70 | 94 | 155 |
L | 92 | 74 | 98 | 156 |
XL | 96 | 78 | 102 | 157 |
2XL | 98 | 82 | 106 | 158 |
3XL | 100 | 86 | 110 | 159 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.